25 Floors alongwith G+4 Parking
Emirates City Ajman UAE
Tower B ( C11 )
Studio Apartment 
Payment Schedule: Dhs.
Total ( 529.65 Sq / Ft ) 1 Flat 
Size 529.65 Sq/Ft @ AED.600 p/sq.Ft >>>>>>>>   317,790
Parking Charges One Unit @ 30000     30,000
Flat # 5   347,790
Down Payment  15%       47,669
Parking Charges 1 Units @ 30000        30,000
Total Payable at the time of booking       77,669
Balance in Installments     270,122
Payment Schedule Attatched
Date Remarks   Balance
1/1/2003 Size 529.65 Sq/Ft @ 600 (Balance Cost)        270,122
6/1/2008 1st Quarter ( Monthly   5,628 *  3 )        16,883      253,239
9/1/2008 2nd Quarter            16,883      236,356
12/1/2008 3rd Quarter            16,883      219,474
3/1/2009 4th Quarter            16,883      202,591
6/1/2009 5th Quarter            16,883      185,709
9/1/2009 6th Quarter            16,883      168,826
12/1/2009 7th Quarter            16,883      151,943
3/1/2010 8th Quarter            16,883      135,061
6/1/2010 9th Quarter            16,883      118,178
9/1/2010 10th Quarter            16,883      101,296
12/1/2010 11th Quarter            16,883        84,413
3/1/2011 12th Quarter            16,883        67,530
6/1/2011 13th Quarter            16,883        50,648
9/1/2011 14th Quarter            16,883        33,765
12/1/2011 15th Quarter            16,883        16,883
3/1/2012 16th Quarter            16,883  Nil