Tower B ( C11 )
Three Bed room Apartment 
Payment Schedule: Dhs.
Total ( 1696.43 Sq / Ft ) 1 Flat 
Size 1696.43 Sq/Ft @ AED.600 p/sq.Ft >>>>>>>>   1,017,858
Parking Charges One Unit @ 30000        30,000
Flat # 4   1,047,858
Down Payment  15%      152,679
Parking Charges 1 Units @ 30000         30,000
Total Payable at the time of booking      182,679
Balance in Installments      865,179
Payment Schedule Attatched
Date Remarks   Balance
1/1/2003 Size 1696.43 Sq/Ft @ 600 (Balance Cost)              865,179
6/1/2008 1st Quarter ( Monthly   18,025 *  3 )          54,074          811,106
9/1/2008 2nd Quarter            54,074          757,032
12/1/2008 3rd Quarter            54,074          702,958
3/1/2009 4th Quarter            54,074          648,884
6/1/2009 5th Quarter            54,074          594,811
9/1/2009 6th Quarter            54,074          540,737
12/1/2009 7th Quarter            54,074          486,663
3/1/2010 8th Quarter            54,074          432,590
6/1/2010 9th Quarter            54,074          378,516
9/1/2010 10th Quarter            54,074          324,442
12/1/2010 11th Quarter            54,074          270,369
3/1/2011 12th Quarter            54,074          216,295
6/1/2011 13th Quarter            54,074          162,221
9/1/2011 14th Quarter            54,074          108,147
12/1/2011 15th Quarter            54,074            54,074
3/1/2012 16th Quarter            54,074  Nil