Al Furqan Twin Tower { Tower A (C10) Tower B ( C11)}
25 Floors alongwith G+4 Parking
Emirates City Ajman UAE
Tower A ( C10 )
Two Bed Room Apartment
Payment Schedule: Dhs.
Total ( 1227.27 Sq / Ft ) 1 Flat 
Size 1227.27 Sq/Ft @ AED.600 p/sq.Ft >>>>>>>>   736,362
Parking Charges One Unit @ 30000     30,000
Flat # 11   766,362
Down Payment  15%      110,454
Parking Charges 1 Units @ 30000         30,000
Total Payable at the time of booking      140,454
Balance in Installments      625,908
Payment Schedule Attatched
Date Remarks   Balance
1/1/2003 Size 1227.27 Sq/Ft @ 600 (Balance Cost)        625,908
6/1/2008 1st Quarter ( Monthly   13,040 *  3 )         39,119      586,788
9/1/2008 2nd Quarter             39,119      547,669
12/1/2008 3rd Quarter             39,119      508,550
3/1/2009 4th Quarter             39,119      469,431
6/1/2009 5th Quarter             39,119      430,312
9/1/2009 6th Quarter             39,119      391,192
12/1/2009 7th Quarter             39,119      352,073
3/1/2010 8th Quarter             39,119      312,954
6/1/2010 9th Quarter             39,119      273,835
9/1/2010 10th Quarter             39,119      234,715
12/1/2010 11th Quarter             39,119      195,596
3/1/2011 12th Quarter             39,119      156,477
6/1/2011 13th Quarter             39,119      117,358
9/1/2011 14th Quarter             39,119        78,238
12/1/2011 15th Quarter             39,119        39,119
3/1/2012 16th Quarter             39,119  Nil